Inventory
97 coins · $2,336 at cost| Coin | Series | Grade | Qty | Cost/coin | Held | Status |
|---|---|---|---|---|---|---|
| 2026-P Morgan Silver Dollar Rev Proof | Morgan Silver Dollar | Raw | 2 | $180 | 64 d | At grading |
| 2026-P Peace Dollar Rev Proof | Peace Dollar | Raw | 1 | $180 | 64 d | At grading |
| 2026-W Best Of The Mint Standing Liberty Quarter Dollar Gold | Best Of The Mint Standing Liberty Quarter Dollar Gold | Raw | 1 | $1,561 | 63 d | At grading |
| 2026-P Innovation Dollar California Steve Jobs | Innovation Dollar | PCGS MS66 | 1 | $22 | 58 d | In stock |
| 2026-P Innovation Dollar California Steve Jobs | Innovation Dollar | PCGS MS67 | 1 | $22 | 58 d | In stock |
| 2026-P Innovation Dollar California Steve Jobs | Innovation Dollar | PCGS MS65 | 2 | $22 | 58 d | In stock |
| 2026-P Innovation Dollar California Steve Jobs | Innovation Dollar | Raw | 89 | $2 | 122 d | Stale |
Showing 7 items — sorted by status, then days heldStale after 60 days · Dashboard →